Parameter | |||
---|---|---|---|
Size | 192*94*52 | Fiber number | One |
Weight | 700g | Screen size | 3.5” |
Fiber zoom | 300 | V/mA | 12V/1500mA |
Operation time | 1s | Battery capacity | 3000mA/h |
Parameter | |||
---|---|---|---|
Insertion Loss | ≤0.2dB | Low Temperature test | One |
Return Loss | ≤-50dB | Temperature recelying | 3.5” |
High temperature test | ≤0.2dB | Humidity test | 12V/1500mA |
High wastage of fixed length patch codes Low efficiency in fusion splicing and the work space required in fusion splicing Environmental changes affecting to the properties inside some connectors Purpose of End Surface Melting Machine
Parameter | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Photo | ![]() |
![]() |
![]() |
Length(l) | 29.5cm | 29.5cm | 32cm |
Width(w) | 22cm | 22cm | 23.5cm |
Depth 1(d1) | 4cm | 4cm | 9cm |
Depth 2(d2) | 3cm | 3cm | 4.5cm |
Tray operating direction | Different to all others(Vertical) | Different to all others(Vertical) | Normal (Horizontal) |
Adaptor arrangement | Difficult for maintenance ( Adaptors in two rows) | Difficult for maintenance ( Adaptors in two rows) | Easy for maintenance ( Adaptors in one row) |
Mid span support | No | No | Yes |
Opening by a common tool | No | No | No |
Mian cable entry point sealing | Yes | Yes | Yes |
Drop cable entry point sealing | Yes | Yes | No |
Separate outlets for drop wires | Yes | Yes | Yes |
Parameter | Type 4 | Type 5 | This FDP16B Hyperjet |
---|---|---|---|
Photo | ![]() |
![]() |
![]() |
Length(l) | 32cm | 34cm | 35cm |
Width(w) | 25cm | 26.5cm | 29.5cm |
Depth 1(d1) | 11cm | 12cm | 13cm |
Depth 2(d2) | 1.5cm | 6.5cm | 6.5cm |
Tray operating direction | Normal (Horizontal) | Normal (Horizontal) | Normal (Horizontal) |
Adaptor arrangement | Easy for maintenance ( Adaptors in one row) | Easy for maintenance ( Adaptors in one row) | Easy for maintenance ( Adaptors in one row) |
Mid span support | Yes | Yes | Yes |
Opening by a common tool | No | No | Yes |
Mian cable entry point sealing | Yes | Yes | Yes |
Drop cable entry point sealing | Yes | No | Yes |
Separate outlets for drop wires | Yes | No | Yes |